Free company profile — no paywall, no login
Catch Headingley Ltd.
Leeds, Regatul Unit
Catch Headingley Ltd., Leeds, Regatul Unit · Înregistrează-te: 12281173 · Forma companiei: Ltd. · Stare: terminated. Revenue, earnings and total assets included. · Ownership and management network included. · Free company profile — no paywall, no login
1.200.000 £ Estimate
Financials
| Indicator | 31.03.2020 | 31.03.2021 |
|---|---|---|
| Stamm-/Grundkapital | 1,00 £ | 1,00 £ |
| Bilanzsumme | 210.212 £ | 490.485 £ |
| Umsatz | 670.000 £e | 1.200.000 £e |
| Eigenkapital | −54.656 £ | −29.703 £ |
| EK-Quote | −26 % | −6,1 % |
| Mitarbeiterzahl | 12 | 12 |
| Umsatz pro Mitarbeiter | 55.833 £e | 100.000 £e |
| Kassenbestand | 31.515 £ | 60.763 £ |
| Gewinn | — | 24.953 £e |
| Umsatz CAGR | — | 79,1 %e |
| Umsatzrendite | — | 2,1 %e |
e = Statistical estimate, not a published figure
Balance sheet
| Position | 2020-03-31 | 2021-03-31 |
|---|---|---|
| Immaterielle Vermögenswerte | 182.875 | 173.250 |
| Sachanlagen | 73.855 | 245.056 |
| Anlagevermögen | 256.730 | 418.306 |
| Umlaufvermögen | 67.413 | 142.633 |
| Gesamtvorräte | 6.513 | 16.562 |
| Schuldner | 29.385 | 65.308 |
| Bargeld zur Verfügung | 31.515 | 60.763 |
| Kurzfristige Finanzinstrumente | 113.931 | 70.454 |
| Nettoumlaufvermögen Verbindlichkeiten | -46.518 | 72.179 |
| Bilanzsumme abzüglich kurzfristiger Verbindlichkeiten | 210.212 | 490.485 |
| Langfristige Finanzinstrumente | 264.868 | 520.188 |
| Nettovermögen Verbindlichkeiten | -54.656 | -29.703 |
| Aktienkapital | 1 | 1 |
| Gewinnrücklagen kumulierte Verluste | -54.657 | -29.704 |
| Eigenkapital | -54.656 | -29.703 |
| Bruttokosten der immateriellen Vermögenswerte | 192.500 | — |
| Kumulierte Abschreibungen immaterielle Vermögenswerte | 9.625 | 19.250 |
| Bruttokosten für Sachanlagen | 79.240 | 284.682 |
| Kumulierte Abschreibungen auf Sachanlagen | 5.385 | 39.626 |
| Erhöhung der Abschreibungen auf immaterielle Vermögenswerte des Jahres | — | 9.625 |
| Gesamtzugänge, einschließlich aus Unternehmenszusammenschlüssen Sachanlagen | — | 205.442 |
| Erhöhung der Abschreibungen auf Sachanlagen für das Jahr | — | 34.241 |
Network
History
Löschung
12.11.2023 Löschung
Liquidation
14.12.2022 Liquidation
Sitz: Leeds, Großbritannien
14.12.2022 Sitz: Leeds, Großbritannien
Insolvenz in Eigenverwaltung
07.12.2022 Insolvenz in Eigenverwaltung
GazInsolvenzverwalter
07.12.2022 Insolvenzverwalter
GazSitz: 2 st. Chads Road Leeds …
31.01.2022 Sitz: 2 st. Chads Road Leeds, Großbritannien
Eintragung
25.10.2019 Eintragung
Sitz: Harrogate, Großbritannien
25.10.2019 Sitz: Harrogate, Großbritannien
Kapital: 1,00 £
25.10.2019 Kapital: 1,00 £
FAQ — Catch Headingley Ltd.
- Care este numărul de înregistrare al Catch Headingley Ltd.?
- Catch Headingley Ltd. is registered under the number 12281173 in the official register (Regatul Unit).
- Where is Catch Headingley Ltd. registered?
- Catch Headingley Ltd. are adresa înregistrată în Leeds, Regatul Unit.
- Extrasul de registru al Catch Headingley Ltd. este gratuit?
- Yes. Eulerpool provides all company register data — including the complete record of Catch Headingley Ltd. — completely free of charge, with no login required.
Official registry record
Extrasul complet al registrului oficial — fiecare câmp din LEI / registrul companiilor, gratuit, fără autentificare.
| legal_name | Catch Headingley Ltd. |
|---|---|
| legal_city | Leeds |
| registration_authority_entity_id | 12281173 |
| legal_jurisdiction | GB |
| headquarters_city | Leeds |
| registration_status | terminated |
| entity_legal_form_code | Ltd. |
| registry_id | 6008105801 |
| source | registry |